月利息率

May 2024的基准利率


日期 阿联酋迪拉姆 澳元 保加利亚列弗 巴西雷亚尔 加元 瑞士法郎 离岸人民币 捷克克朗 丹麦克朗 欧元 英镑 港币 匈牙利福林 以色列谢克尔 印度卢比 日元 韩元 墨西哥披索 挪威克朗 新西兰元 波兰兹罗提 罗马尼亚列伊 卢布 沙特里亚尔 瑞典克朗 新加坡元 土耳其里拉 美元 南非兰特
20240501 5.239% 4.316% 3.790*% 10.650*% 4.764% 0.831*% 1.497*% 5.175*% 3.510% 3.246*% 5.247% 5.512*% 6.750*% 4.123% 6.750*% 0.033% 3.500*% 11.023*% 4.348*% 5.464% 6.193*% 5.172*% 15.700*% 5.621% 3.763*% 3.736*% 43.945*% 5.330% 8.406*%
20240502 5.257% 4.299% 3.800% 10.650% 4.779% 1.294% 1.497*% 5.693% 3.536% 3.923% 5.249% 4.321% 7.542% 4.108% 6.630% 0.026% 3.500% 11.153% 4.391% 5.274% 5.815% 5.862% 15.730% 5.828% 3.826% 3.788% 34.810% 5.330% 8.286%
20240503 5.280% 4.318% 3.800*% 10.650% 4.863% 1.325% 1.497*% 5.189% 3.539% 3.926% 5.223% 4.508% 7.513% 4.062% 6.500% 0.026*% 3.500% 11.198% 4.409% 5.321% 5.815*% 5.862*% 15.950% 5.828*% 3.841% 3.874% 26.824% 5.330% 8.267%
20240506 5.173% 4.268% 3.800*% 10.650% 4.844% 1.239% 3.235% 5.120% 3.514% 3.882% 5.223*% 4.400% 7.499% 3.921% 6.500% 0.026*% 3.500*% 10.988% 4.438% 5.510% 5.841% 5.862*% 16.180% 5.705% 3.786% 3.899% 30.304% 5.330% 7.987%
20240507 5.114% 4.245% 3.790% 10.650% 4.826% 1.195% 4.555% 5.131% 3.478% 3.846% 5.125% 3.958% 7.504% 3.729% 6.590% (0.068)% 3.500% 11.011% 4.348% 5.228% 5.817% 5.860% 16.140% 5.550% 3.787% 3.850% 27.831% 5.330% 7.820%
20240508 5.168% 4.264% 3.780% 10.650% 4.851% 1.261% 4.373% 5.131*% 3.486% 3.866% 5.156% 3.622% 7.497% 3.804% 6.680% (0.150)% 3.500% 10.974% 4.370% 5.481% 5.783% 5.786% 16.140% 5.666% 3.777% 3.804% 28.954% 5.330% 7.768%
20240509 5.142% 4.204% 3.770% 10.400% 4.868% 1.261*% 3.127% 5.143% 3.486*% 3.844% 5.151% 4.015% 7.474% 3.973% 6.780% (0.128)% 3.500% 10.917% 4.370*% 5.794% 5.647% 5.758% 16.140*% 5.759% 3.777*% 3.876% 30.856% 5.330% 7.761%
20240510 5.164% 4.123% 3.770% 10.400% 4.844% 1.287% 2.071% 5.096% 3.486*% 3.865% 5.147% 3.979% 7.471% 3.970% 6.800% (0.096)% 3.500% 10.924% 4.398% 5.483% 5.621% 5.799% 16.140*% 5.759*% 3.767% 4.064% 30.858% 5.330% 7.824%
20240513 5.150% 4.281% 3.770% 10.400% 4.847% 1.252% 2.416% 5.073% 3.447% 3.882% 5.174% 3.838% 7.490% 3.818% 6.820% (0.176)% 3.500% 10.974% 4.397% 5.382% 5.690% 5.825% 16.210% 5.742% 3.769% 3.949% 30.024% 5.330% 7.908%
20240514 5.146% 4.229% 3.790% 10.400% 4.900% 1.264% 2.395% 5.088% 3.477% 3.871% 5.171% 3.807% 7.486% 3.818*% 6.810% (0.102)% 3.500% 11.034% 4.368% 5.444% 5.777% 5.727% 16.100% 5.769% 3.784% 3.811% 34.110% 5.330% 7.952%
20240515 5.188% 4.267% 3.780% 10.400% 4.943% 1.270% 2.395*% 5.083% 3.479% 3.870% 5.172% 3.807*% 7.501% 3.991% 6.550% (0.070)% 3.500*% 11.024% 4.351% 5.495% 5.797% 5.677% 16.100% 5.785% 3.488% 3.681% 33.167% 5.330% 7.964%
20240516 5.220% 4.322% 3.780% 10.400% 4.903% 1.263% 1.448% 5.077% 3.490% 3.892% 5.205% 3.637% 7.491% 3.998% 6.550% (0.044)% 3.500% 11.076% 4.346% 5.547% 5.795% 5.743% 15.900% 5.789% 3.539% 3.603% 42.697% 5.330% 7.996%
20240517 5.203% 4.383% 3.780% 10.400% 4.866% 1.320% 1.842% 5.098% 3.527% 3.912% 5.229% 3.778% 7.497% 4.159% 6.780% (0.009)% 3.500% 11.104% 4.346*% 5.455% 5.726% 5.766% 15.850% 5.789*% 3.556% 3.503% 37.158% 5.330% 8.103%
20240520 5.216% 4.447% 3.780% 10.400% 4.866*% 1.320*% 1.545% 5.091% 3.527*% 3.904% 5.222% 3.820% 7.497*% 4.407% 6.780*% (0.162)% 3.500% 11.047% 4.346*% 5.522% 5.740% 5.725% 15.850% 5.723% 3.562% 3.599% 37.952% 5.330% 8.299%
20240521 5.170% 4.269% 3.780% 10.400% 4.882% 1.328% 2.371% 5.112% 3.477% 3.904% 5.194% 4.019% 7.496% 4.094% 6.830% (0.067)% 3.500% 11.187% 4.382% 5.429% 5.764% 5.773% 15.850% 5.790% 3.538% 3.670% 39.208% 5.330% 8.315%
20240522 5.166% 4.248% 3.780% 10.400% 4.859% 1.359% 2.217% 5.124% 3.492% 3.911% 5.158% 4.146% 7.027% 4.191% 6.850% (0.045)% 3.500% 11.224% 4.380% 5.431% 5.725% 5.757% 15.850% 5.878% 3.560% 3.670*% 34.845% 5.330% 8.115%
20240523 5.166% 4.269% 3.780% 10.400% 4.843% 1.392% 2.234% 5.129% 3.518% 3.927% 5.182% 3.960% 7.006% 4.177% 6.850*% (0.007)% 3.500% 11.136% 4.449% 5.335% 5.704% 5.724% 15.850% 5.924% 3.573% 3.642% 30.841% 5.330% 8.114%
20240524 5.187% 4.195% 3.780*% 10.400% 4.878% 1.376% 2.484% 5.155% 3.552% 3.939% 5.201% 4.356% 7.001% 4.008% 6.800% (0.031)% 3.500% 11.109% 4.477% 5.374% 5.636% 5.858% 15.840% 5.924*% 3.581% 3.670% 30.236% 5.330% 8.153%
20240527 5.187% 4.195% 3.790% 10.400% 4.878% 1.376% 2.484% 5.155% 3.552% 3.939% 5.201*% 4.356% 7.001% 4.008% 6.750% (0.031)% 3.500% 11.109% 4.477% 5.374% 5.636% 5.858% 15.800% 5.924% 3.581% 3.670% 30.236% 5.330*% 8.153%
20240528 5.140% 4.202% 3.790% 10.400% 4.880% 1.339% 2.533% 5.134% 3.536% 3.912% 5.165% 4.218% 7.028% 4.040% 6.550% (0.133)% 3.500% 11.099% 4.430% 5.394% 5.650% 5.923% 15.890% 5.646% 3.558% 3.653% 28.171% 5.330% 8.186%
20240529 5.137% 4.178% 3.790% 10.400% 4.888% 1.268% 1.668% 5.138% 3.557% 3.931% 5.210% 4.255% 6.989% 3.959% 6.550% (0.056)% 3.500% 11.100% 4.479% 5.320% 5.783% 5.868% 15.860% 5.300% 3.573% 3.653% 24.801% 5.330% 8.186*%
20240530 5.099% 4.177% 3.790% 10.400*% 4.877% 1.232% 0.971% 5.121% 3.513% 3.908% 5.184% 4.065% 6.962% 3.875% 6.550% (0.047)% 3.500% 11.112% 4.432% 5.357% 5.783*% 5.858% 15.950% 5.440% 3.564% 3.600% 29.075% 5.330% 8.263%
20240531 5.080% 4.343% 3.790% 10.400% 4.813% 0.978% 0.154% 4.815% 3.610% 3.869% 5.284% 4.519% 6.592% 3.985% 6.760% (0.041)% 3.500% 11.108% 4.438% 5.411% 5.921% 5.800% 16.140% 5.440*% 3.653% 3.603% 35.585% 5.330% 8.305%

带“*”号的利率表示在最新利息信息尚未确定的情况下显示的前一日数据。

上个月 下载当前列表 下个月

Interactive Brokers Canada Inc.是 加拿大投资行业监管组织(CIRO)和加拿大投资人保护基金的成员。了解您的投资顾问:查看CIRO投资顾问报告。证券和衍生品的交易可能包含高风险,投资者应做好失去全部投资和进一步损失的风险准备。使用贷款来融资购买证券的风险远大于仅使用现金购买。如果您融资购买证券,即使您所购买证券的价值出现下跌,您仍有责任按照条款偿还贷款并支付利息。Interactive Brokers Canada Inc.是一家仅仅为客户执行委托单的交易商,不提供有关购买或出售任何证券或衍生品的投资建议或推荐。我们的注册办公室位于1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada。


了解您的投资顾问:查看CIRO顾问报告