日期 | 阿联酋迪拉姆 | 澳元 | 保加利亚列弗 | 巴西雷亚尔 | 加元 | 瑞士法郎 | 离岸人民币 | 捷克克朗 | 丹麦克朗 | 欧元 | 英镑 | 港币 | 匈牙利福林 | 以色列谢克尔 | 印度卢比 | 日元 | 韩元 | 墨西哥披索 | 挪威克朗 | 新西兰元 | 波兰兹罗提 | 罗马尼亚列伊 | 卢布 | 沙特里亚尔 | 瑞典克朗 | 新加坡元 | 土耳其里拉 | 美元 | 南非兰特 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240401 | 5.308% | 4.642*% | 3.780% | 10.650% | 4.861% | 1.337*% | 6.171*% | 5.601*% | 3.444*% | 3.768*% | 5.322*% | 5.069*% | 7.250*% | 4.118% | 7.900*% | (0.159)% | 3.500% | 10.626% | 4.276*% | 5.369*% | 5.787*% | 6.643% | 15.630% | 5.349% | 3.844*% | 3.735% | 52.069% | 5.330% | 8.346*% |
20240402 | 5.264% | 4.430% | 3.790% | 10.650% | 4.789% | 1.419% | 6.169% | 5.647% | 3.536% | 3.923% | 5.219% | 3.921% | 8.017% | 3.950% | 6.540% | (0.137)% | 3.500% | 10.622% | 4.426% | 5.577% | 5.614% | 6.144% | 15.490% | 4.760% | 3.863% | 3.723% | 48.542% | 5.330% | 8.066% |
20240403 | 5.244% | 4.483% | 3.790% | 10.650% | 4.778% | 1.303% | 5.488% | 5.611% | 3.584% | 3.955% | 5.196% | 4.171% | 8.081% | 3.842% | 6.540% | 0.009% | 3.500% | 10.251% | 4.412% | 5.443% | 5.601% | 6.030% | 15.700% | 4.972% | 3.937% | 3.709% | 45.705% | 5.330% | 8.157% |
20240404 | 5.294% | 4.399% | 3.780% | 10.650% | 4.636% | 1.366% | 5.488*% | 5.536% | 3.548% | 3.956% | 5.202% | 4.171*% | 8.079% | 3.943% | 6.550% | (0.068)% | 3.500% | 9.337% | 4.414% | 5.501% | 5.734% | 5.991% | 15.670% | 5.362% | 3.955% | 3.541% | 42.988% | 5.330% | 8.162% |
20240405 | 5.161% | 4.365% | 3.770% | 10.650% | 4.806% | 1.392% | 5.488*% | 5.632% | 3.526% | 3.949% | 5.191% | 4.112% | 8.066% | 4.090% | 6.560% | (0.089)% | 3.500% | 9.785% | 4.386% | 5.391% | 5.786% | 5.963% | 15.720% | 5.362*% | 3.917% | 3.284% | 38.308% | 5.330% | 8.185% |
20240408 | 5.161*% | 4.220% | 3.780% | 10.650% | 4.892% | 1.318% | 5.461% | 5.626% | 3.565% | 3.932% | 5.167% | 4.246% | 8.079% | 3.965% | 6.560% | (0.109)% | 3.500% | 10.313% | 4.382% | 5.091% | 5.804% | 5.885% | 15.860% | 4.918% | 3.853% | 3.150% | 40.095% | 5.330% | 7.971% |
20240409 | 5.161*% | 4.425% | 3.780% | 10.650% | 4.884% | 1.291% | 6.936% | 5.615% | 3.538% | 3.930% | 5.163% | 4.173% | 8.015% | 3.907% | 6.560*% | (0.042)% | 3.500% | 10.542% | 4.405% | 5.213% | 5.754% | 5.886% | 15.900% | 4.918*% | 3.861% | 2.993% | 34.511% | 5.330% | 7.965% |
20240410 | 5.161*% | 4.406% | 3.780% | 10.650% | 4.852% | 1.272% | 6.465% | 5.596% | 3.505% | 3.927% | 5.168% | 4.053% | 8.026% | 4.046% | 6.640% | (0.053)% | 3.500*% | 10.643% | 4.399% | 5.265% | 5.680% | 5.895% | 15.610% | 4.918*% | 3.836% | 2.993*% | 34.511*% | 5.330% | 7.608% |
20240411 | 5.161*% | 4.306% | 3.780% | 10.650% | 4.842% | 1.348% | 6.599% | 5.592% | 3.519% | 3.921% | 5.164% | 3.953% | 8.004% | 4.136% | 6.640*% | (0.043)% | 3.500% | 10.741% | 4.398% | 5.217% | 5.670% | 5.854% | 15.640% | 4.918*% | 3.805% | 3.266% | 34.511*% | 5.330% | 7.268% |
20240412 | 5.161*% | 4.314% | 3.780% | 10.650% | 4.904% | 1.293% | 5.430% | 5.617% | 3.518% | 3.912% | 5.166% | 3.985% | 8.022% | 4.098% | 6.690% | (0.109)% | 3.500% | 10.815% | 4.422% | 5.357% | 5.643% | 5.791% | 15.730% | 4.918*% | 3.826% | 3.372% | 34.511*% | 5.330% | 7.447% |
20240415 | 5.271% | 4.291% | 3.780% | 10.650% | 4.882% | 1.267% | 5.671% | 5.666% | 3.462% | 3.861% | 5.106% | 3.973% | 7.931% | 4.029% | 6.660% | (0.256)% | 3.500% | 10.770% | 4.482% | 5.474% | 5.642% | 5.694% | 15.700% | 5.350% | 3.766% | 3.518% | 39.133% | 5.330% | 7.675% |
20240416 | 5.296% | 4.267% | 3.790% | 10.650% | 4.854% | 1.248% | 5.875% | 5.752% | 3.497% | 3.907% | 5.165% | 4.013% | 7.975% | 4.059% | 6.600% | (0.098)% | 3.500% | 10.994% | 4.409% | 5.131% | 5.716% | 5.760% | 15.740% | 5.144% | 3.815% | 3.278% | 39.728% | 5.330% | 7.865% |
20240417 | 5.337% | 4.229% | 3.790% | 10.650% | 4.852% | 1.259% | 6.627% | 5.839% | 3.515% | 3.915% | 5.170% | 4.028% | 8.039% | 3.933% | 6.600*% | 0.002% | 3.500% | 10.928% | 4.411% | 5.304% | 5.846% | 5.747% | 15.720% | 5.361% | 3.783% | 3.228% | 48.482% | 5.330% | 7.921% |
20240418 | 5.272% | 4.270% | 3.800% | 10.650% | 4.878% | 1.275% | 6.318% | 5.789% | 3.522% | 3.926% | 5.175% | 3.830% | 8.051% | 4.081% | 6.600% | (0.091)% | 3.500% | 10.729% | 4.424% | 5.077% | 5.968% | 5.756% | 15.720% | 5.382% | 3.812% | 3.279% | 51.038% | 5.330% | 7.737% |
20240419 | 5.287% | 4.289% | 3.780% | 10.650% | 4.893% | 1.304% | 5.965% | 5.614% | 3.528% | 3.932% | 5.190% | 3.454% | 8.043% | 3.834% | 6.630% | (0.080)% | 3.500% | 10.832% | 4.413% | 5.397% | 5.773% | 5.680% | 15.730% | 5.382*% | 3.817% | 3.561% | 46.925% | 5.330% | 7.499% |
20240422 | 5.287% | 4.248% | 3.790% | 10.650% | 4.856% | 1.262% | 6.807% | 5.633% | 3.520% | 3.913% | 5.180% | 3.107% | 8.015% | 3.735% | 6.700% | (0.263)% | 3.500% | 11.296% | 4.385% | 5.835% | 5.821% | 5.617% | 15.690% | 5.477% | 3.802% | 3.703% | 50.875% | 5.330% | 7.545% |
20240423 | 5.257% | 4.288% | 3.780% | 10.650% | 4.797% | 1.333% | 4.965% | 5.623% | 3.506% | 3.916% | 5.225% | 3.150% | 8.018% | 3.735*% | 6.740% | (0.212)% | 3.500% | 11.113% | 4.397% | 5.326% | 5.847% | 5.543% | 15.730% | 5.366% | 3.823% | 3.729% | 50.875*% | 5.330% | 7.689% |
20240424 | 5.279% | 4.313% | 3.770% | 10.650% | 4.770% | 1.334% | 4.647% | 5.625% | 3.518% | 3.904% | 5.263% | 2.934% | 7.535% | 3.913% | 6.760% | (0.228)% | 3.500% | 11.088% | 4.406% | 5.404% | 5.835% | 5.773% | 15.600% | 5.623% | 3.827% | 3.808% | 50.216% | 5.330% | 7.944% |
20240425 | 5.082% | 4.313*% | 3.770% | 10.650% | 4.845% | 1.301% | 3.815% | 5.615% | 3.490% | 3.901% | 5.252% | 2.919% | 7.537% | 4.027% | 6.800% | (0.109)% | 3.500% | 10.989% | 4.405% | 5.404*% | 5.903% | 5.805% | 15.590% | 5.706% | 3.830% | 3.744% | 46.645% | 5.330% | 8.123% |
20240426 | 5.156% | 4.289% | 3.770% | 10.650% | 4.871% | 1.292% | 2.646% | 5.561% | 3.509% | 3.912% | 5.274% | 3.782% | 7.517% | 4.142% | 6.790% | (0.065)% | 3.500% | 10.901% | 4.400% | 5.441% | 5.858% | 5.826% | 15.700% | 5.706*% | 3.821% | 3.829% | 35.808% | 5.330% | 8.137% |
20240429 | 5.143% | 4.319% | 3.770% | 10.650% | 4.818% | 1.269% | 1.540% | 5.579% | 3.489% | 3.891% | 5.295% | 4.237% | 7.419% | 4.142*% | 6.780% | (0.065*)% | 3.500% | 11.032% | 4.404% | 5.555% | 5.854% | 5.750% | 15.700*% | 5.723% | 3.807% | 3.636% | 42.169% | 5.330% | 8.295% |
20240430 | 5.114% | 4.328% | 3.790% | 10.650% | 4.726% | 0.831% | 1.497% | 5.175% | 3.577% | 3.246% | 5.369% | 5.512% | 6.750% | 4.220% | 6.750% | (0.829)% | 3.500% | 11.023% | 4.348% | 5.582% | 6.193% | 5.172% | 15.700*% | 5.558% | 3.763% | 3.736% | 43.945% | 5.330% | 8.406% |
Interactive Brokers Canada Inc.是 加拿大投资行业监管组织(CIRO) 和和加拿大投资人保护基金的成员。了解您的投资顾问:查看CIRO投资顾问报告。证券和衍生品的交易可能包含高风险,投资者应做好失去全部投资和进一步损失的风险准备。使用贷款来融资购买证券的风险远大于仅使用现金购买。如果您融资购买证券,即使您所购买证券的价值出现下跌,您仍有责任按照条款偿还贷款并支付利息。Interactive Brokers Canada Inc.是一家仅仅为客户执行委托单的交易商,不提供有关购买或出售任何证券或衍生品的投资建议或推荐。我们的注册办公室位于1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada。
了解您的投资顾问:查看CIRO顾问报告