在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过100万美元的余额,第一个10万按第一阶梯利率收取,其余90万按第二阶梯利率,等等。在确定报价点差时,IBKR将采用设定的基准利率,基准利率为负值的均采用零利率。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利率等级可能会在未事先通知客户的情况下发生变化。此类调整会定期进行,旨在反映汇率变化。
*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
BM = 基准利率
货币 | 等级 | 适用利率:IBKR Pro版 | 适用利率:IBKR Lite版 |
---|---|---|---|
USD | 0 ≤ 100,000 | 5.830% (BM + 1.5%) | 6.830% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.330% (BM + 1%) | 6.830% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.080% (BM + 0.75%) | 6.830% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 4.830% (BM + 0.5%)1 | 6.830% (BM + 2.5%) | |
> 200,000,000 | 4.830% (BM + 0.5%) 1,2 | 6.830% (BM + 2.5%) | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 6.942% (BM + 2.5%) | 7.942% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.442% (BM + 2%) | 7.942% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 5.942% (BM + 1.5%) | 7.942% (BM + 3.5%) | |
> 350,000,000 | 5.942% (BM + 1.5%) 2 | 7.942% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 6.297% (BM + 1.5%) | 7.297% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.797% (BM + 1%) | 7.297% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.547% (BM + 0.75%) | 7.297% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 5.297% (BM + 0.5%) 1 | 7.297% (BM + 2.5%) | |
> 300,000,000 | 5.297% (BM + 0.5%) 1,2 | 7.297% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 4.613% (BM + 1.5%) | 5.613% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.113% (BM + 1%) | 5.613% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 3.863% (BM + 0.75%) | 5.613% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 3.613% (BM + 0.5%) 1 | 5.613% (BM + 2.5%) | |
> 260,000,000 | 3.613% (BM + 0.5%) 1,2 | 5.613% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 1.796% (BM + 1.5%) | 2.796% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.296% (BM + 1%) | 2.796% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.046% (BM + 0.75%) | 2.796% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 0.796% (BM + 0.5%) 1 | 2.796% (BM + 2.5%) | |
> 180,000,000 | 0.796% (BM + 0.5%) 1,2 | 2.796% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 9.607% (BM + 4%) | 10.607% (BM + 5%) |
700,000 ≤ 7,000,000 | 8.607% (BM + 3%) | 9.607% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 8.107% (BM + 2.5%) | 9.107% (BM + 3.5%) | |
> 350,000,000 | 7.607% (BM + 2%) 2 | 8.607% (BM + 3%) | |
捷克克朗 | 0 ≤ 400,000,000 | 6.675% (BM + 3%) | 7.675% (BM + 4%) |
> 400,000,000 | 6.675% (BM + 3%) 2 | 7.675% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.459% (BM + 3%) | 6.459% (BM + 4%) |
> 120,000,000 | 5.459% (BM + 3%) 2 | 6.459% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.452% (BM + 1.5%) | 5.452% (BM + 2.5%) |
90,000 ≤ 900,000 | 3.952% (BM + 1%) | 5.452% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.702% (BM + 0.75%) | 5.452% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.452% (BM + 0.5%) 1 | 5.452% (BM + 2.5%) | |
> 180,000,000 | 3.452% (BM + 0.5%) 1,2 | 5.452% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.492% (BM + 1.5%) | 7.492% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.992% (BM + 1%) | 7.492% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.742% (BM + 0.75%) | 7.492% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.492% (BM + 0.5%) 1 | 7.492% (BM + 2.5%) | |
> 150,000,000 | 5.492% (BM + 0.5%) 1,2 | 7.492% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.992% (BM + 2.5%) | 7.992% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.492% (BM + 2%) | 7.992% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.992% (BM + 1.5%) | 7.992% (BM + 3.5%) | |
> 780,000,000 | 5.992% (BM + 1.5%) 2 | 7.992% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.360% (BM + 5%) | 12.360% (BM + 6%) |
> 4,500,000,000 | 11.360% (BM + 5%) 2 | 12.360% (BM + 6%) | |
以色列谢克尔 | 0 ≤ 80,000,000 | 8.500% (BM + 5%) | 9.500% (BM + 6%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | 9.500% (BM + 6%) | |
INR | 全部 | 9.840% (BM + 3%) | 10.840% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.752% (BM + 1.5%) | 2.752% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.252% (BM + 1%) | 2.752% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 1.002% (BM + 0.75%) | 2.752% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.752% (BM + 0.5%) 1 | 2.752% (BM + 2.5%) | |
> 23,000,000,000 | 0.752% (BM + 0.5%) 1,2 | 2.752% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 14.344% (BM + 3%) | 15.344% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 13.344% (BM + 2%) | 15.344% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.844% (BM + 1.5%) | 15.344% (BM + 4%) | |
> 2,000,000,000 | 12.844% (BM + 1.5%) 2 | 15.344% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.932% (BM + 1.5%) | 6.932% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.432% (BM + 1%) | 6.932% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.182% (BM + 0.75%) | 6.932% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.932% (BM + 0.5%) 1 | 6.932% (BM + 2.5%) | |
> 1,800,000,000 | 4.932% (BM + 0.5%) 1, 2 | 6.932% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 5.761% (BM + 1.5%) | 6.761% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.261% (BM + 1%) | 6.761% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.011% (BM + 0.75%) | 6.761% (BM + 2.5%) | |
> 150,000,000 | 5.011% (BM + 0.75%) 2 | 6.761% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.593% (BM + 3%) | 9.593% (BM + 4%) |
> 70,000,000 | 8.593% (BM + 3%) 2 | 9.593% (BM + 4%) | |
卢布* | 0 ≤ 660,000,000 | 25.520% (BM + 5%) | 26.520% (BM + 6%) |
> 660,000,000 | 25.520% (BM + 5%) 2 | 26.520% (BM + 6%) | |
沙特里亚尔 | 0 ≤ 350,000 | 8.590% (BM + 2.5%) | 9.590% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 8.090% (BM + 2%) | 9.590% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 7.590% (BM + 1.5%) | 9.590% (BM + 3.5%) | |
> 350,000,000 | 7.590% (BM + 1.5%) 2 | 9.590% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.238% (BM + 1.5%) | 5.238% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.738% (BM + 1%) | 5.238% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.488% (BM + 0.75%) | 5.238% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.238% (BM + 0.5%) 1 | 5.238% (BM + 2.5%) | |
> 1,820,000,000 | 3.238% (BM + 0.5%) 1,2 | 5.238% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 5.280% (BM + 1.5%) | 6.280% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.780% (BM + 1%) | 6.280% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 4.530% (BM + 0.75%) | 6.280% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 4.280% (BM + 0.5%) 1 | 6.280% (BM + 2.5%) | |
> 270,000,000 | 4.280% (BM + 0.5%) 1, 2 | 6.280% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 250,000,000 | 49.952% (BM + 5%) | 51.952% (BM + 7%) |
> 250,000,000 | 50.952% (BM + 6%) 2 | 51.952% (BM + 7%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.306% (BM + 1.5%) | 10.306% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.806% (BM + 1%) | 10.306% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.556% (BM + 0.75%) | 10.306% (BM + 2.5%) | |
> 1,500,000,000 | 8.556% (BM + 0.75%) 2 | 10.306% (BM + 2.5%) |
注:
披露
Interactive Brokers Canada Inc.是 加拿大投资行业监管组织(CIRO) 和和加拿大投资人保护基金的成员。了解您的投资顾问:查看CIRO投资顾问报告。证券和衍生品的交易可能包含高风险,投资者应做好失去全部投资和进一步损失的风险准备。使用贷款来融资购买证券的风险远大于仅使用现金购买。如果您融资购买证券,即使您所购买证券的价值出现下跌,您仍有责任按照条款偿还贷款并支付利息。Interactive Brokers Canada Inc.是一家仅仅为客户执行委托单的交易商,不提供有关购买或出售任何证券或衍生品的投资建议或推荐。我们的注册办公室位于1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada。
了解您的投资顾问:查看CIRO顾问报告