*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
BM = 基准利率
货币 | 等级 | 适用利率: |
---|---|---|
美元 | 0 ≤ 100,000 | 5.830% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.330% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.080% (BM + 0.75%) | |
50,000,000 ≤ 250,000,000 | 4.830% (BM + 0.5%)1 | |
> 250,000,000 | 4.830% (BM + 0.5%) 1,2 | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 6.839% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.339% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 5.839% (BM + 1.5%) | |
> 350,000,000 | 5.839% (BM + 1.5%) 2 | |
澳大利亚元 | 0 ≤ 150,000 | 5.901% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.401% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.151% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 4.901% (BM + 0.5%) 1 | |
> 300,000,000 | 4.901% (BM + 0.5%) 1,2 | |
加拿大元 | 0 ≤ 130,000 | 4.768% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 4.268% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 4.018% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 3.768% (BM + 0.5%) 1 | |
> 260,000,000 | 3.768% (BM + 0.5%) 1,2 | |
瑞士法郎 | 0 ≤ 90,000 | 1.907% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.407% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.157% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 0.907% (BM + 0.5%) 1 | |
> 180,000,000 | 0.907% (BM + 0.5%) 1,2 | |
离岸人民币 | 0 ≤ 700,000 | 5.934% (BM + 4%) |
700,000 ≤ 7,000,000 | 4.934% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 4.434% (BM + 2.5%) | |
> 350,000,000 | 3.934% (BM + 2%) 2 | |
捷克克朗 | 0 ≤ 400,000,000 | 6.875% (BM + 3%) |
> 400,000,000 | 6.875% (BM + 3%) 2 | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.604% (BM + 3%) |
> 120,000,000 | 5.604% (BM + 3%) 2 | |
欧元 | 0 ≤ 90,000 | 4.473% (BM + 1.5%) |
90,000 ≤ 900,000 | 3.973% (BM + 1%) | |
900,000 ≤ 44,000,000 | 3.723% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 3.473% (BM + 0.5%) 1 | |
> 180,000,000 | 3.473% (BM + 0.5%) 1,2 | |
英镑 | 0 ≤ 80,000 | 6.242% (BM + 1.5%) |
80,000 ≤ 800,000 | 5.742% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.492% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.242% (BM + 0.5%) 1 | |
> 150,000,000 | 5.242% (BM + 0.5%) 1,2 | |
港币 | 0 ≤ 780,000 | 7.206% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 6.706% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 6.206% (BM + 1.5%) | |
> 780,000,000 | 6.206% (BM + 1.5%) 2 | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.318% (BM + 5%) |
> 4,500,000,000 | 11.318% (BM + 5%) 2 | |
以色列谢克尔 | 0 ≤ 80,000,000 | 9.200% (BM + 5%) |
> 80,000,000 | 9.200% (BM + 5%) 2 | |
印度卢比 | 全部 | 9.650% (BM + 3%) |
日元 | 0 ≤ 11,000,000 | 1.500% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.000% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.750% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
韩元 | 0 ≤ 120,000,000 | 5.000% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | |
墨西哥比索 | 0 ≤ 2,000,000 | 12.757% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 11.757% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 11.257% (BM + 1.5%) | |
> 2,000,000,000 | 11.257% (BM + 1.5%) 2 | |
挪威克朗 | 0 ≤ 900,000 | 5.825% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.325% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.075% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.825% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.825% (BM + 0.5%) 1, 2 | |
新西兰元 | 0 ≤ 150,000 | 5.998% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.498% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 5.248% (BM + 0.75%) | |
> 150,000,000 | 5.248% (BM + 0.75%) 2 | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.720% (BM + 3%) |
> 70,000,000 | 8.720% (BM + 3%) 2 | |
俄罗斯卢布* | 0 ≤ 660,000,000 | 25.680% (BM + 5%) |
> 660,000,000 | 25.680% (BM + 5%) 2 | |
沙特里亚尔 | 0 ≤ 350,000 | 9.027% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 8.527% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 8.027% (BM + 1.5%) | |
> 350,000,000 | 8.027% (BM + 1.5%) 2 | |
瑞典克朗 | 0 ≤ 900,000 | 3.894% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 3.394% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 3.144% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 2.894% (BM + 0.5%) 1 | |
> 1,820,000,000 | 2.894% (BM + 0.5%) 1,2 | |
新加坡元 | 0 ≤ 140,000 | 4.800% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.300% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 4.050% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 3.800% (BM + 0.5%) 1 | |
> 270,000,000 | 3.800% (BM + 0.5%) 1, 2 | |
土耳其里拉 | 0 ≤ 250,000,000 | 39.478% (BM + 5%) |
> 250,000,000 | 40.478% (BM + 6%) 2 | |
南非兰特 | 0 ≤ 1,500,000 | 9.249% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 8.749% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.499% (BM + 0.75%) | |
> 1,500,000,000 | 8.499% (BM + 0.75%) 2 |
注:
披露
Interactive Brokers Canada Inc.是 加拿大投资行业监管组织(CIRO) 和和加拿大投资人保护基金的成员。了解您的投资顾问:查看CIRO投资顾问报告。证券和衍生品的交易可能包含高风险,投资者应做好失去全部投资和进一步损失的风险准备。使用贷款来融资购买证券的风险远大于仅使用现金购买。如果您融资购买证券,即使您所购买证券的价值出现下跌,您仍有责任按照条款偿还贷款并支付利息。Interactive Brokers Canada Inc.是一家仅仅为客户执行委托单的交易商,不提供有关购买或出售任何证券或衍生品的投资建议或推荐。我们的注册办公室位于1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada。
了解您的投资顾问:查看CIRO顾问报告