在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过100万美元的余额,第一个10万按第一阶梯利率收取,其余90万按第二阶梯利率,等等。在确定报价点差时,IBKR将采用设定的基准利率,基准利率为负值的均采用零利率。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利率等级可能会在未事先通知客户的情况下发生变化。此类调整会定期进行,旨在反映汇率变化。
*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
BM = 基准利率
货币 | 等级 | 适用利率:IBKR Pro版 | 适用利率:IBKR Lite版 |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.002% (BM + 2.5%) | 8.002% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.502% (BM + 2%) | 8.002% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.002% (BM + 1.5%) | 8.002% (BM + 3.5%) | |
> 350,000,000 | 6.002% (BM + 1.5%) 2 | 8.002% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.746% (BM + 1.5%) | 6.746% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.246% (BM + 1%) | 6.746% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 4.996% (BM + 0.75%) | 6.746% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.746% (BM + 0.5%) 1 | 6.746% (BM + 2.5%) | |
> 300,000,000 | 4.746% (BM + 0.5%) 1,2 | 6.746% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.029% (BM + 1.5%) | 6.029% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.529% (BM + 1%) | 6.029% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.279% (BM + 0.75%) | 6.029% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.029% (BM + 0.5%) 1 | 6.029% (BM + 2.5%) | |
> 260,000,000 | 4.029% (BM + 0.5%) 1,2 | 6.029% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.485% (BM + 1.5%) | 3.485% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.985% (BM + 1%) | 3.485% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.735% (BM + 0.75%) | 3.485% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.485% (BM + 0.5%) 1 | 3.485% (BM + 2.5%) | |
> 180,000,000 | 1.485% (BM + 0.5%) 1,2 | 3.485% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 10.035% (BM + 4%) | 11.035% (BM + 5%) |
700,000 ≤ 7,000,000 | 9.035% (BM + 3%) | 10.035% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 8.535% (BM + 2.5%) | 9.535% (BM + 3.5%) | |
> 350,000,000 | 8.035% (BM + 2%) 2 | 9.035% (BM + 3%) | |
捷克克朗 | 0 ≤ 400,000,000 | 6.704% (BM + 3%) | 7.704% (BM + 4%) |
> 400,000,000 | 6.704% (BM + 3%) 2 | 7.704% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.756% (BM + 3%) | 6.756% (BM + 4%) |
> 120,000,000 | 5.756% (BM + 3%) 2 | 6.756% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.666% (BM + 1.5%) | 5.666% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.166% (BM + 1%) | 5.666% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.916% (BM + 0.75%) | 5.666% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.666% (BM + 0.5%) 1 | 5.666% (BM + 2.5%) | |
> 180,000,000 | 3.666% (BM + 0.5%) 1,2 | 5.666% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.203% (BM + 1.5%) | 7.203% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.703% (BM + 1%) | 7.203% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.453% (BM + 0.75%) | 7.203% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.203% (BM + 0.5%) 1 | 7.203% (BM + 2.5%) | |
> 150,000,000 | 5.203% (BM + 0.5%) 1,2 | 7.203% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.265% (BM + 2.5%) | 7.265% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.765% (BM + 2%) | 7.265% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.265% (BM + 1.5%) | 7.265% (BM + 3.5%) | |
> 780,000,000 | 5.265% (BM + 1.5%) 2 | 7.265% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.197% (BM + 5%) | 12.197% (BM + 6%) |
> 4,500,000,000 | 11.197% (BM + 5%) 2 | 12.197% (BM + 6%) | |
以色列谢克尔 | 0 ≤ 80,000,000 | 8.911% (BM + 5%) | 9.911% (BM + 6%) |
> 80,000,000 | 8.911% (BM + 5%) 2 | 9.911% (BM + 6%) | |
INR | 全部 | 9.710% (BM + 3%) | 10.710% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.609% (BM + 1.5%) | 2.609% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.109% (BM + 1%) | 2.609% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.859% (BM + 0.75%) | 2.609% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.609% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.609% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.250% (BM + 2%) | 6.250% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | 6.250% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | 6.250% (BM + 3%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | 6.250% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.987% (BM + 3%) | 14.987% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.987% (BM + 2%) | 14.987% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.487% (BM + 1.5%) | 14.987% (BM + 4%) | |
> 2,000,000,000 | 12.487% (BM + 1.5%) 2 | 14.987% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.888% (BM + 1.5%) | 6.888% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.388% (BM + 1%) | 6.888% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.138% (BM + 0.75%) | 6.888% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.888% (BM + 0.5%) 1 | 6.888% (BM + 2.5%) | |
> 1,800,000,000 | 4.888% (BM + 0.5%) 1, 2 | 6.888% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 6.566% (BM + 1.5%) | 7.566% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 6.066% (BM + 1%) | 7.566% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.816% (BM + 0.75%) | 7.566% (BM + 2.5%) | |
> 150,000,000 | 5.816% (BM + 0.75%) 2 | 7.566% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.771% (BM + 3%) | 9.771% (BM + 4%) |
> 70,000,000 | 8.771% (BM + 3%) 2 | 9.771% (BM + 4%) | |
卢布* | 0 ≤ 660,000,000 | 25.520% (BM + 5%) | 26.520% (BM + 6%) |
> 660,000,000 | 25.520% (BM + 5%) 2 | 26.520% (BM + 6%) | |
沙特里亚尔 | 0 ≤ 350,000 | 7.945% (BM + 2.5%) | 8.945% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.445% (BM + 2%) | 8.945% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.945% (BM + 1.5%) | 8.945% (BM + 3.5%) | |
> 350,000,000 | 6.945% (BM + 1.5%) 2 | 8.945% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.156% (BM + 1.5%) | 5.156% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.656% (BM + 1%) | 5.156% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.406% (BM + 0.75%) | 5.156% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.156% (BM + 0.5%) 1 | 5.156% (BM + 2.5%) | |
> 1,820,000,000 | 3.156% (BM + 0.5%) 1,2 | 5.156% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.529% (BM + 1.5%) | 5.529% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.029% (BM + 1%) | 5.529% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.779% (BM + 0.75%) | 5.529% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.529% (BM + 0.5%) 1 | 5.529% (BM + 2.5%) | |
> 270,000,000 | 3.529% (BM + 0.5%) 1, 2 | 5.529% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 250,000,000 | 50.887% (BM + 5%) | 52.887% (BM + 7%) |
> 250,000,000 | 51.887% (BM + 6%) 2 | 52.887% (BM + 7%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.616% (BM + 1.5%) | 10.616% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 9.116% (BM + 1%) | 10.616% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.866% (BM + 0.75%) | 10.616% (BM + 2.5%) | |
> 1,500,000,000 | 8.866% (BM + 0.75%) 2 | 10.616% (BM + 2.5%) |
注:
披露
Interactive Brokers Canada Inc.是 加拿大投资行业监管组织(CIRO) 和和加拿大投资人保护基金的成员。了解您的投资顾问:查看CIRO投资顾问报告。证券和衍生品的交易可能包含高风险,投资者应做好失去全部投资和进一步损失的风险准备。使用贷款来融资购买证券的风险远大于仅使用现金购买。如果您融资购买证券,即使您所购买证券的价值出现下跌,您仍有责任按照条款偿还贷款并支付利息。Interactive Brokers Canada Inc.是一家仅仅为客户执行委托单的交易商,不提供有关购买或出售任何证券或衍生品的投资建议或推荐。我们的注册办公室位于1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada。
了解您的投资顾问:查看CIRO顾问报告