When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: |
---|---|---|
USD | 0 ≤ 100,000 | 6.330% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.830% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.580% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.330% (BM + 0.5%)1 | |
> 200,000,000 | 5.330% (BM + 0.5%) 1,2 | |
AED | 0 ≤ 350,000 | 7.304% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.804% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.304% (BM + 1.5%) | |
> 350,000,000 | 6.304% (BM + 1.5%) 2 | |
AUD | 0 ≤ 150,000 | 5.872% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.372% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.122% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 4.872% (BM + 0.5%) 1 | |
> 300,000,000 | 4.872% (BM + 0.5%) 1,2 | |
CAD | 0 ≤ 130,000 | 5.112% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 4.612% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 4.362% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 4.112% (BM + 0.5%) 1 | |
> 260,000,000 | 4.112% (BM + 0.5%) 1,2 | |
CHF | 0 ≤ 90,000 | 2.303% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.803% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.553% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 1.303% (BM + 0.5%) 1 | |
> 180,000,000 | 1.303% (BM + 0.5%) 1,2 | |
CNH | 0 ≤ 700,000 | 5.908% (BM + 4%) |
700,000 ≤ 7,000,000 | 4.908% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 4.408% (BM + 2.5%) | |
> 350,000,000 | 3.908% (BM + 2%) 2 | |
CZK | 0 ≤ 400,000,000 | 7.015% (BM + 3%) |
> 400,000,000 | 7.015% (BM + 3%) 2 | |
DKK | 0 ≤ 120,000,000 | 5.831% (BM + 3%) |
> 120,000,000 | 5.831% (BM + 3%) 2 | |
EUR | 0 ≤ 90,000 | 4.662% (BM + 1.5%) |
90,000 ≤ 900,000 | 4.162% (BM + 1%) | |
900,000 ≤ 44,000,000 | 3.912% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 3.662% (BM + 0.5%) 1 | |
> 180,000,000 | 3.662% (BM + 0.5%) 1,2 | |
GBP | 0 ≤ 80,000 | 6.501% (BM + 1.5%) |
80,000 ≤ 800,000 | 6.001% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.751% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.501% (BM + 0.5%) 1 | |
> 150,000,000 | 5.501% (BM + 0.5%) 1,2 | |
HKD | 0 ≤ 780,000 | 6.734% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 6.234% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 5.734% (BM + 1.5%) | |
> 780,000,000 | 5.734% (BM + 1.5%) 2 | |
HUF | 0 ≤ 4,500,000,000 | 11.068% (BM + 5%) |
> 4,500,000,000 | 11.068% (BM + 5%) 2 | |
ILS | 0 ≤ 80,000,000 | 9.097% (BM + 5%) |
> 80,000,000 | 9.097% (BM + 5%) 2 | |
INR | All | 9.610% (BM + 3%) |
JPY | 0 ≤ 11,000,000 | 1.571% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.071% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.821% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
KRW | 0 ≤ 120,000,000 | 5.250% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | |
MXN | 0 ≤ 2,000,000 | 14.023% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 13.023% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 12.523% (BM + 1.5%) | |
> 2,000,000,000 | 12.523% (BM + 1.5%) 2 | |
NOK | 0 ≤ 900,000 | 5.843% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.343% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.093% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.843% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.843% (BM + 0.5%) 1, 2 | |
NZD | 0 ≤ 150,000 | 6.328% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.828% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 5.578% (BM + 0.75%) | |
> 150,000,000 | 5.578% (BM + 0.75%) 2 | |
PLN | 0 ≤ 70,000,000 | 8.854% (BM + 3%) |
> 70,000,000 | 8.854% (BM + 3%) 2 | |
RUB* | 0 ≤ 660,000,000 | 25.370% (BM + 5%) |
> 660,000,000 | 25.370% (BM + 5%) 2 | |
SAR | 0 ≤ 350,000 | 7.590% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 7.090% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.590% (BM + 1.5%) | |
> 350,000,000 | 6.590% (BM + 1.5%) 2 | |
SEK | 0 ≤ 900,000 | 4.815% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 4.315% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 4.065% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.815% (BM + 0.5%) 1 | |
> 1,820,000,000 | 3.815% (BM + 0.5%) 1,2 | |
SGD | 0 ≤ 140,000 | 4.919% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.419% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 4.169% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 3.919% (BM + 0.5%) 1 | |
> 270,000,000 | 3.919% (BM + 0.5%) 1, 2 | |
TRY | 0 ≤ 250,000,000 | 40.405% (BM + 5%) |
> 250,000,000 | 41.405% (BM + 6%) 2 | |
ZAR | 0 ≤ 1,500,000 | 9.351% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 8.851% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.601% (BM + 0.75%) | |
> 1,500,000,000 | 8.601% (BM + 0.75%) 2 |
NOTES:
Disclosures
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport