日期 | 阿联酋迪拉姆 | 澳元 | 保加利亚列弗 | 巴西雷亚尔 | 加元 | 瑞士法郎 | 离岸人民币 | 捷克克朗 | 丹麦克朗 | 欧元 | 英镑 | 港币 | 匈牙利福林 | 以色列谢克尔 | 印度卢比 | 日元 | 韩元 | 墨西哥披索 | 挪威克朗 | 新西兰元 | 波兰兹罗提 | 罗马尼亚列伊 | 卢布 | 沙特里亚尔 | 瑞典克朗 | 新加坡元 | 土耳其里拉 | 美元 | 南非兰特 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240701 | 5.146% | 4.616% | 3.540% | 10.400% | 4.474*% | 1.071% | 1.188*% | 4.801% | 3.512% | 3.709% | 5.193% | 5.125*% | 6.842% | 4.224% | 6.600% | (0.286)% | 3.500% | 9.633% | 4.408% | 5.464% | 5.654% | 6.007% | 16.040% | 5.502% | 3.608% | 3.651% | 45.729% | 5.330% | 7.958% |
20240702 | 5.184% | 5.162% | 3.540% | 10.400% | 4.474% | 1.008% | 1.872% | 4.778% | 3.415% | 3.718% | 5.217% | 4.478% | 6.805% | 4.241% | 6.550% | (0.112)% | 3.500% | 9.205% | 4.409% | 5.674% | 5.594% | 6.011% | 16.040% | 5.395% | 3.595% | 3.505% | 44.025% | 5.330% | 7.967% |
20240703 | 5.167% | 4.936% | 3.540% | 10.400% | 4.584% | 1.063% | 3.236% | 4.724% | 3.373% | 3.743% | 5.254% | 5.137% | 6.799% | 4.275% | 6.550% | 0.036% | 3.500% | 9.234% | 4.473% | 5.537% | 5.620% | 5.921% | 16.140% | 5.410% | 3.668% | 3.435% | 42.467% | 5.330% | 7.998% |
20240704 | 5.167% | 4.936% | 3.530% | 10.400% | 4.584% | 1.063% | 3.236% | 4.724% | 3.373% | 3.743% | 5.254% | 5.137% | 6.799% | 4.275% | 6.550% | 0.036% | 3.500% | 9.234% | 4.473% | 5.537% | 5.620% | 5.921% | 16.000% | 5.410% | 3.668% | 3.435% | 42.467% | 5.330*% | 7.998% |
20240705 | 5.174% | 4.540% | 3.530% | 10.400% | 4.604% | 1.139% | 4.459% | 4.724*% | 3.328% | 3.732% | 5.253% | 4.507% | 6.790% | 4.244% | 6.600% | 0.007% | 3.500% | 10.061% | 4.461% | 5.472% | 5.672% | 5.990% | 16.000% | 5.410*% | 3.644% | 3.650% | 41.487% | 5.330% | 8.033% |
20240708 | 5.194% | 4.476% | 3.530% | 10.400% | 4.579% | 1.194% | 3.015% | 4.751% | 3.313% | 3.674% | 5.214% | 4.834% | 6.773% | 4.335% | 6.620% | (0.005)% | 3.500% | 10.566% | 4.419% | 5.451% | 5.725% | 5.859% | 15.590% | 5.659% | 3.572% | 3.719% | 41.046% | 5.330% | 8.249% |
20240709 | 5.215% | 4.886% | 3.530% | 10.400% | 4.574% | 1.168% | 3.656% | 4.378% | 3.330% | 3.669% | 5.206% | 4.804% | 6.758% | 4.309% | 6.550% | (0.113)% | 3.500% | 10.872% | 4.360% | 5.480% | 5.712% | 5.572% | 15.920% | 5.691% | 3.574% | 3.526% | 42.930% | 5.330% | 8.293% |
20240710 | 5.263% | 4.443% | 3.540% | 10.400% | 4.616% | 1.186% | 4.038% | 3.750% | 3.281% | 3.679% | 5.207% | 4.701% | 6.740% | 4.349% | 6.550% | (0.102)% | 3.500% | 10.792% | 4.353% | 5.450% | 5.653% | 5.562% | 16.270% | 5.802% | 3.574% | 3.481% | 41.704% | 5.330% | 8.337% |
20240711 | 5.251% | 4.382% | 3.520% | 10.400% | 4.640% | 1.172% | 3.952% | 3.750% | 3.261% | 3.703% | 5.226% | 4.575% | 6.775% | 4.325% | 6.550% | (0.049)% | 3.500% | 10.775% | 4.278% | 5.429% | 5.697% | 5.564% | 16.460% | 5.828% | 3.598% | 3.599% | 44.867% | 5.330% | 8.223% |
20240712 | 5.262% | 4.592% | 3.530% | 10.400% | 4.629% | 1.115% | 3.566% | 4.556% | 3.282% | 3.692% | 5.241% | 4.557% | 6.783% | 4.316% | 6.550% | (0.093)% | 3.500% | 10.812% | 4.309% | 5.452% | 5.635% | 5.605% | 16.470% | 5.828*% | 3.609% | 3.560% | 42.608% | 5.330% | 8.181% |
20240715 | 5.166% | 4.659% | 3.520% | 10.400% | 4.671% | 1.062% | 3.613% | 4.399% | 3.251% | 3.659% | 5.216% | 4.611% | 6.796% | 4.330% | 6.550% | (0.093*)% | 3.500% | 10.792% | 4.488% | 5.539% | 5.633% | 5.627% | 16.180% | 5.786% | 3.604% | 3.505% | 42.608*% | 5.330% | 8.113% |
20240716 | 5.155% | 4.610% | 3.530% | 10.400% | 4.712% | 1.085% | 4.759% | 4.339% | 3.280% | 3.678% | 5.211% | 4.636% | 6.762% | 4.244% | 6.550% | (0.195)% | 3.500% | 10.739% | 4.497% | 5.522% | 5.683% | 5.663% | 16.290% | 5.726% | 3.609% | 3.434% | 45.202% | 5.330% | 8.173% |
20240717 | 5.256% | 4.540% | 3.520% | 10.400% | 4.734% | 1.125% | 6.014% | 4.429% | 3.315% | 3.689% | 5.209% | 4.722% | 6.787% | 4.248% | 6.550*% | 0.022% | 3.500% | 10.926% | 4.547% | 5.514% | 5.720% | 5.687% | 16.200% | 5.906% | 3.575% | 3.212% | 44.802% | 5.330% | 8.366% |
20240718 | 5.283% | 4.523% | 3.530% | 10.400% | 4.760% | 1.179% | 5.658% | 4.526% | 3.299% | 3.710% | 5.221% | 4.788% | 6.808% | 4.286% | 6.550% | (0.001)% | 3.500% | 10.969% | 4.979% | 5.484% | 5.773% | 5.663% | 16.080% | 6.014% | 3.592% | 3.332% | 44.630% | 5.330% | 8.579% |
20240719 | 5.317% | 4.574% | 3.520% | 10.400% | 4.751% | 1.202% | 5.346% | 4.681% | 3.318% | 3.710% | 5.230% | 4.729% | 6.772% | 4.293% | 6.600% | (0.018)% | 3.500% | 10.834% | 4.924% | 5.567% | 5.758% | 5.632% | 15.880% | 6.014*% | 3.602% | 3.392% | 38.805% | 5.330% | 8.606% |
20240722 | 5.301% | 4.537% | 3.520% | 10.400% | 4.698% | 1.090% | 5.018% | 4.536% | 3.324% | 3.692% | 5.213% | 4.655% | 6.763% | 3.933% | 6.690% | (0.109)% | 3.500% | 10.811% | 4.556% | 5.432% | 5.764% | 5.639% | 15.590% | 5.947% | 3.613% | 3.597% | 41.881% | 5.330% | 8.542% |
20240723 | 5.326% | 4.526% | 3.530% | 10.400% | 4.694% | 1.103% | 5.467% | 4.468% | 3.253% | 3.680% | 5.193% | 4.711% | 6.778% | 3.813% | 6.770% | (0.066)% | 3.500% | 10.826% | 4.468% | 5.324% | 5.741% | 5.598% | 15.440% | 5.911% | 3.633% | 3.621% | 42.007% | 5.330% | 8.249% |
20240724 | 4.761% | 4.567% | 3.540% | 10.400% | 4.701% | 1.134% | 6.014% | 3.793% | 3.291% | 3.678% | 5.192% | 4.702% | 6.537% | 3.680% | 6.790% | (0.029)% | 3.500% | 10.835% | 4.419% | 5.469% | 5.724% | 5.596% | 15.290% | 5.804% | 3.637% | 3.539% | 43.767% | 5.330% | 8.192% |
20240725 | 5.289% | 4.736% | 3.540% | 10.400% | 4.460% | 1.107% | 6.710% | 3.798% | 3.298% | 3.691% | 5.209% | 4.710% | 6.519% | 3.500% | 6.660% | (0.054)% | 3.500% | 10.792% | 4.437% | 5.401% | 5.746% | 5.672% | 15.340% | 5.665% | 3.656% | 3.496% | 43.961% | 5.330% | 8.310% |
20240726 | 5.261% | 4.678% | 3.530% | 10.400% | 4.395% | 1.097% | 5.494% | 4.300% | 3.305% | 3.698% | 5.231% | 4.686% | 6.525% | 3.500% | 6.550% | (0.000)% | 3.500% | 10.843% | 4.419% | 5.449% | 5.780% | 5.738% | 15.550% | 5.665*% | 3.663% | 3.704% | 41.393% | 5.330% | 8.285% |
20240729 | 5.185% | 4.385% | 3.530% | 10.400% | 4.396% | 1.167% | 1.992% | 4.704% | 3.290% | 3.712% | 5.248% | 4.594% | 6.577% | 3.500% | 6.550% | (0.164)% | 3.500% | 10.938% | 4.369% | 5.372% | 5.864% | 5.695% | 17.270% | 5.450% | 3.663% | 3.644% | 42.827% | 5.330% | 8.415% |
20240730 | 5.190% | 4.363% | 3.540% | 10.400% | 4.397% | 1.168% | 0.823% | 5.331% | 3.303% | 3.701% | 5.273% | 4.532% | 6.567% | 3.500% | 6.550% | (0.485)% | 3.500% | 10.862% | 4.418% | 5.320% | 5.831% | 5.674% | 17.290% | 5.501% | 3.677% | 3.577% | 40.578% | 5.330% | 8.450% |
20240731 | 5.197% | 4.636% | 3.540% | 10.400% | 4.215% | 0.975% | (0.232)% | 5.750% | 3.307% | 3.559% | 5.502% | 5.501% | 6.306% | 3.500% | 6.550% | (0.921)% | 3.500% | 10.858% | 4.375% | 5.354% | 5.990% | 5.447% | 17.280% | 5.542% | 3.643% | 3.567% | 38.812% | 5.330% | 8.690% |
Interactive Brokers Canada Inc.是 加拿大投资行业监管组织(CIRO) 和和加拿大投资人保护基金的成员。了解您的投资顾问:查看CIRO投资顾问报告。证券和衍生品的交易可能包含高风险,投资者应做好失去全部投资和进一步损失的风险准备。使用贷款来融资购买证券的风险远大于仅使用现金购买。如果您融资购买证券,即使您所购买证券的价值出现下跌,您仍有责任按照条款偿还贷款并支付利息。Interactive Brokers Canada Inc.是一家仅仅为客户执行委托单的交易商,不提供有关购买或出售任何证券或衍生品的投资建议或推荐。我们的注册办公室位于1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada。
了解您的投资顾问:查看CIRO顾问报告