月利息率

2024年12月的基准利率


日期 阿联酋迪拉姆 澳元 保加利亚列弗 巴西雷亚尔 加元 瑞士法郎 离岸人民币 捷克克朗 丹麦克朗 欧元 英镑 港币 匈牙利福林 以色列谢克尔 印度卢比 日元 韩元 墨西哥比索 挪威克朗 新西兰元 波兰兹罗提 罗马尼亚列伊 卢布 沙特里亚尔 瑞典克朗 新加坡元 土耳其里拉 美元 南非兰特
20241202 4.494*% 4.340% 3.105% 11.150% 3.620% 0.748% 1.106% 3.827% 2.788% 3.202% 4.703% 4.049% 6.237% 4.208% 6.600% 0.126% 3.000% 13.470% 4.523% 3.398% 5.824% 5.374% 21.220% 5.239% 2.666% 3.058% 40.237% 4.580% 7.903%
20241203 4.494*% 4.342% 3.122% 11.150% 3.612% 0.807% 0.965% 3.847% 2.823% 3.220% 4.722% 3.996% 6.245% 4.275% 6.500% 0.170% 3.000% 11.832% 4.448% 3.476% 5.738% 5.462% 20.960% 4.947% 2.635% 3.042% 40.465% 4.580% 7.769%
20241204 4.424% 4.384% 3.040% 11.150% 3.536% 0.852% 0.025% 3.837% 2.812% 3.257% 4.766% 3.838% 6.307% 4.352% 6.500% 0.170% 3.000% 11.746% 4.520% 3.856% 5.691% 5.552% 20.970% 4.782% 3.541% 3.218% 41.039% 4.580% 7.816%
20241205 4.643% 4.431% 3.161% 11.150% 3.668% 0.871% 0.217% 3.882% 2.878% 3.255% 4.778% 3.787% 6.331% 4.373% 6.600% 0.204% 3.000% 10.722% 4.518% 4.188% 5.728% 5.614% 20.980% 4.739% 3.333% 3.231% 42.660% 4.580% 7.758%
20241206 4.624% 4.408% 3.063% 11.150% 3.619% 0.845% 0.399% 3.816% 2.795% 3.216% 4.738% 3.797% 6.341% 4.170% 6.540% 0.144% 3.000% 10.852% 4.487% 4.225% 5.751% 5.589% 20.730% 4.739*% 2.943% 3.253% 40.430% 4.580% 7.769%
20241209 4.618% 4.335% 3.100% 11.150% 3.597% 0.814% 0.754% 3.717% 2.811% 3.195% 4.728% 4.023% 6.313% 3.884% 6.670% (0.229)% 3.000% 12.834% 4.436% 4.256% 5.782% 5.574% 20.440% 5.809% 2.718% 3.197% 39.494% 4.580% 7.760%
20241210 4.639% 4.279% 3.042% 11.150% 3.562% 0.824% 1.059% 3.720% 2.808% 3.198% 4.712% 3.983% 6.311% 4.254% 6.800% 0.033% 3.000% 13.436% 4.460% 4.188% 5.729% 5.280% 20.640% 5.580% 2.687% 3.394% 37.926% 4.580% 7.804%
20241211 4.612% 4.402% 3.059% 11.150% 3.568% 0.901% 1.321% 3.695% 2.831% 3.217% 4.739% 4.255% 6.324% 4.306% 6.840% 0.125% 3.000% 13.433% 4.461% 4.554% 5.733% 5.417% 21.310% 5.079% 2.612% 3.403% 39.367% 4.580% 7.792%
20241212 4.639% 4.623% 3.093% 12.150% 3.099% 0.915% 4.879% 3.728% 2.850% 3.237% 4.762% 4.225% 6.334% 3.986% 6.760% 0.163% 3.000% 13.433*% 4.480% 4.559% 5.738% 5.458% 21.800% 4.932% 2.637% 3.338% 42.581% 4.580% 7.812%
20241213 4.664% 4.494% 3.105% 12.150% 3.079% 0.385% 5.519% 3.830% 2.595% 3.244% 4.762% 4.114% 6.383% 4.139% 6.760% 0.226% 3.000% 10.250% 4.464% 4.369% 5.652% 5.573% 21.960% 4.932*% 2.632% 3.427% 41.021% 4.580% 7.760%
20241216 4.642% 4.391% 3.061% 12.150% 3.041% 0.354% 6.587% 3.865% 2.588% 3.239% 4.770% 4.027% 6.361% 3.984% 6.790% 0.148% 3.000% 11.658% 4.479% 4.270% 5.673% 5.589% 22.020% 6.192% 2.631% 3.524% 43.184% 4.580% 7.760*%
20241217 4.585% 4.434% 3.050% 12.150% 3.061% 0.338% 4.467% 3.844% 2.577% 3.190% 4.748% 4.043% 6.259% 3.895% 6.840% 0.150% 3.000% 11.352% 4.451% 4.172% 5.583% 5.482% 22.080% 5.578% 2.607% 3.498% 41.998% 4.580% 7.785%
20241218 4.507% 4.466% 2.800% 12.150% 3.150% 0.283% 4.479% 3.763% 2.507% 2.920% 4.773% 4.452% 6.248% 3.849% 6.820% 0.151% 3.000% 11.971% 4.461% 4.529% 5.588% 5.362% 21.980% 5.876% 2.538% 3.481% 41.870% 4.580% 7.768%
20241219 4.593% 4.776% 2.998% 12.150% 3.425% 0.528% 5.916% 3.802% 2.716% 3.179% 5.004% 4.865% 6.386% 3.651% 6.840% 0.333% 3.000% 13.425% 4.625% 4.718% 5.704% 5.764% 21.970% 6.715% 2.883% 3.449% 41.615% 4.330% 7.888%
20241220 4.610% 4.726% 3.033% 12.150% 3.368% 0.519% 5.743% 3.807% 2.725% 3.178% 5.007% 4.691% 6.427% 3.500% 6.890% 0.330% 3.000% 13.224% 4.600% 4.588% 5.625% 5.866% 20.990% 6.715*% 2.885% 4.191% 43.682% 4.330% 7.982%
20241223 4.442% 4.797% 2.952% 12.150% 3.113% 0.296% 5.607% 3.675% 2.459% 2.952% 4.992% 4.492% 6.360% 3.500% 6.840% 0.252% 3.000% 11.344% 4.432% 4.261% 5.593% 5.945% 20.520% 6.090% 2.738% 3.780% 44.952% 4.330% 7.806%
20241224 4.202% 4.493% 2.952*% 12.150% 2.978% 0.306% 6.168% 3.675*% 2.459*% 2.743% 5.089% 4.411% 6.360*% 3.500% 6.860% 0.145% 3.000% 10.536% 4.432*% 4.432% 5.606% 5.541% 20.480% 8.025% 2.738*% 2.978% 49.442% 4.330% 7.800%
20241225 4.202% 4.493*% 2.952*% 12.150*% 2.978*% 0.306*% 6.168*% 3.675*% 2.459*% 2.743*% 5.089*% 4.411*% 6.360*% 3.500% 6.860*% 0.145% 3.000*% 10.536*% 4.432*% 4.432*% 5.606*% 5.541*% 20.500% 8.043% 2.738*% 2.978*% 49.442% 4.330*% 7.800*%

带“*”号的利率表示在最新利息信息尚未确定的情况下显示的前一日数据。

上个月 下载当前列表

Interactive Brokers Canada Inc.是 加拿大投资行业监管组织(CIRO)和加拿大投资人保护基金的成员。了解您的投资顾问:查看CIRO投资顾问报告。证券和衍生品的交易可能包含高风险,投资者应做好失去全部投资和进一步损失的风险准备。使用贷款来融资购买证券的风险远大于仅使用现金购买。如果您融资购买证券,即使您所购买证券的价值出现下跌,您仍有责任按照条款偿还贷款并支付利息。Interactive Brokers Canada Inc.是一家仅仅为客户执行委托单的交易商,不提供有关购买或出售任何证券或衍生品的投资建议或推荐。我们的注册办公室位于1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada。


了解您的投资顾问:查看CIRO顾问报告