Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | AUD 3.55/contract | AUD 5.00/contract or |
1,001 - 10,000 | AUD 2.60/contract | AUD 6.25/contract (BA, VW, WH) |
10,001 - 20,000 | AUD 1.80/contract | |
> 20,000 | AUD 1.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1,4 | Tiered | Fixed |
---|---|---|
≤ 1,000 | AUD 0.75/contract | AUD 1.00/contract |
1,001 - 10,000 | AUD 0.55/contract | |
10,001 - 20,000 | AUD 0.35/contract | |
> 20,000 | AUD 0.20/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
1 Roundturn = AUD 10.00
Cost Plus Tiered:
1 SPI Futures Contract = IBKR Execution Fee AUD 3.55 + Exchange Fee AUD 1.10 + Regulatory Fee AUD 0.00 = AUD 4.65
SPI Minis:
1 Mini SPI Futures Contract = IBKR Execution Fee AUD 0.75 + Exchange Fee AUD 0.275 + Regulatory Fee AUD 0.00 = AUD 1.025
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | HKD 8.50/contract | HKD 20.00/contract |
1,001 - 10,000 | HKD 5.00/contract | HKD 30.00/contract (HSI, CHH, CES120) |
10,001 - 20,000 | HKD 3.50/contract | HKD 17.00/contract (MHI) |
> 20,000 | HKD 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | CNH 5.50/contract | CNH 13.00/contract or |
1,001 - 10,000 | CNH 4.50/contract | CNH 2.60/contract (Mini MCS) |
10,001 - 20,000 | CNH 3.00/contract | |
> 20,000 | CNH 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | USD 1.05/contract | USD 2.40/contract |
1,001 - 10,000 | USD 0.65/contract | |
10,001 - 20,000 | USD 0.45/contract | |
> 20,000 | USD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1 | Fixed |
---|---|
All | HKD 20.00/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,3 | None |
HSI:
1 Roundturn = HKD 60.00
MHI:
1 Roundturn = HKD 34.00
HFI.HK, HHI, MCH:
1 Roundturn = HKD 40.00
HKG, HKS
1 Roundturn = USD 2.60
Single Stock Futures:
1 Roundturn = HKD 40.00
Contract Type | Tiered | |
---|---|---|
All Futures | INR 0.01% of Trade Value | |
Minimum Per Order | INR 6.00 | |
Maximum Per Order | INR 20.00 |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 230/contract | JPY 500/contract |
1,001 - 10,000 | JPY 160/contract | |
10,001 - 20,000 | JPY 115/contract | |
> 20,000 | JPY 60/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 350/contract | JPY 500/contract |
1,001 - 10,000 | JPY 295/contract | |
10,001 - 20,000 | JPY 255/contract | |
> 20,000 | JPY 225/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1,4 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 280/contract | JPY 400/contract |
1,001 - 10,000 | JPY 210/contract | |
10,001 - 20,000 | JPY 150/contract | |
> 20,000 | JPY 100/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1,4 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 28/contract | JPY 40/contract |
1,001 - 10,000 | JPY 21/contract | |
10,001 - 20,000 | JPY 15/contract | |
> 20,000 | JPY 10/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1,4 | Tiered | Fixed |
---|---|---|
≤ 10,000 | JPY 13/contract | JPY 14/contract |
10,001 - 100,000 | JPY 12/contract | |
100,001 - 200,000 | JPY 11/contract | |
> 200,000 | JPY 10/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1,4 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 50/contract | JPY 85/contract |
1,001 - 10,000 | JPY 45/contract | |
10,001 - 20,000 | JPY 41/contract | |
> 20,000 | JPY 38/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1,4 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 38/contract | JPY 50/contract |
1,001 - 10,000 | JPY 31/contract | |
10,001 - 20,000 | JPY 25/contract | |
> 20,000 | JPY 20/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
All Products Not Listed Below:
1 Roundturn = JPY 1000
JGB:
1 Roundturn = JPY 1000
N225:
1 Roundturn = JPY 800
N225 Mini:
1 Roundturn = JPY 80
MNTPX:
1 Roundturn = JPY 100
MJ:
1 Roundturn = JPY 170
1 N225 Futures Contract = IBKR Execution Fee JPY 280 + Exchange Fee JPY 110 + Clearing Fee JPY 20 + Regulatory Fee JPY 0.00 = JPY 410.
If held overnight, additional JPY 10 per contract.
Monthly Volume (Contracts)1 | Tiered | |
---|---|---|
≤ 1,000 | MYR 4.00/contract | |
1,001 - 10,000 | MYR 3.50/contract | |
10,001 - 20,000 | MYR 3.25/contract | |
> 20,000 | MYR 3.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2 |
|
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | SGD 2.25/contract | SGD 5.00/contract or |
1,001 - 10,000 | SGD 1.50/contract | SGD 3.50/contract (SND) |
10,001 - 20,000 | SGD 1.00/contract | SGD 4.00/contract (SSG) |
> 20,000 | SGD 0.65/contract | SGD 3.25/contract (US) |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 230/contract | JPY 300/contract or |
1,001 - 10,000 | JPY 160/contract | JPY 360/contract (UJ) |
10,001 - 20,000 | JPY 115/contract | JPY 285/contract (AJ, KJ, TONA) |
> 20,000 | JPY 60/contract |
JPY 225/contract (SNXNK) JPY 50/contract (SGXNKM) JPY 85/contract (SGB) |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | USD 1.05/contract | USD 2.85/contract or |
1,001 - 10,000 | USD 0.65/contract | USD 3.25/contract (MD, SCI) |
10,001 - 20,000 | USD 0.45/contract | USD 2.25/contract (TH) |
> 20,000 | USD 0.25/contract |
USD 2.10/contract (INR, TWD) USD 1.80/contract (CY) USD 1.75/contract (TD) USD 1.30/contract (FCH) |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | CNH 5.50/contract | CNH 11.20/contract or |
1,001 - 10,000 | CNH 4.50/contract | CNH 3.35/contract (MUC) |
10,001 - 20,000 | CNH 3.00/contract | |
> 20,000 | CNH 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
None |
Contract Type | Fixed |
---|---|
Single Stock Futures | 1.5 bps |
Fees to offset exchange and regulatory fees paid by IBKR |
|
Contract Type | Fixed |
---|---|
Single Stock Futures | 1 bps |
TWN, WIIDN | 1.25/contract |
Fees to offset exchange and regulatory fees paid by IBKR |
|
SSG:
1 Roundturn = SGD 8.00
SEY:
1 Roundturn = JPY 600
SGXNKM:
1 Roundturn = JPY 100
Contract Type | Fixed |
---|---|
Futures | KWN 0.004% of Trade Value |
Single Stock Futures | KWN 0.04% of Trade Value |
KWY Futures | KWN 1,500/contract |
Fees to offset exchange and regulatory fees paid by IBKR | None |
1 Roundturn = 2 Contracts @ KRW 200 (500,000 Multiplier) = 200,000,000 x 0.004% = KRW 8,000
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Notes:
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport