Examples | Tiered Cost | Fixed Cost | |
---|---|---|---|
Sell 30,000,000 Island NASDAQ Shares @ $5 Add Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
Island NASDAQ Fee (variable rates): | (63,000) | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000278 * Value of Sale): | 4,170 | 4,170 | |
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 8.30 | 8.30 | |
FINRA Consolidated Audit Trail Fee (0.000048 * Quantity) | 1,440 | 1,440 | |
Total Fees (Rebate): | ($9,400.87) | $155,618.30 | |
Sell 30,000,000 Island NASDAQ Shares @ $5 Remove Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
Island NASDAQ Fee (variable rates): | 90,000 | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000278 * Value of Sale): | 4,170 | 4,170 | |
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 8.30 | 8.30 | |
FINRA Consolidated Audit Trail Fee (0.000048 * Quantity) | 1,440 | 1,440 | |
Total Fees: | $143,599.13 | $155,618.30 | |
Sell 30,000,000 NYSE Shares @ $5 Remove Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
NYSE Fee: | 90,000 | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000278 * Value of Sale): | 4,170 | 4,170 | |
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 8.30 | 8.30 | |
FINRA Consolidated Audit Trail Fee (0.000048 * Quantity) | 1,440 | 1,440 | |
Total Fees: | $143,599.13 | $155,618.30 | |
Sell 200,000 Island NASDAQ Shares @ $5 Remove Liquidity | IB 200,000 Shares: | $700 | $1,000 |
Island NASDAQ Fee (variable rates): | 600 | ||
Clearing Fee: | 40 | ||
Transaction Fee (0.0000278 * Value of Sale): | 27.80 | 27.80 | |
FINRA Fee (0.00056 * Commission): | 0.39 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 0.12 | ||
FINRA Trading Activity Fee: | 8.30 | 8.30 | |
FINRA Consolidated Audit Trail Fee (0.000048 * Quantity) | 9.60 | 9.60 | |
Total Fees: | $1,386.21 | $1,045.70 |
Notes:
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport