When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
Currency | Tier | Rate Charged: IBKR Pro | Rate Charged: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 7.002% (BM + 2.5%) | 8.002% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.502% (BM + 2%) | 8.002% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.002% (BM + 1.5%) | 8.002% (BM + 3.5%) | |
> 350,000,000 | 6.002% (BM + 1.5%) 2 | 8.002% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.746% (BM + 1.5%) | 6.746% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.246% (BM + 1%) | 6.746% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 4.996% (BM + 0.75%) | 6.746% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.746% (BM + 0.5%) 1 | 6.746% (BM + 2.5%) | |
> 300,000,000 | 4.746% (BM + 0.5%) 1,2 | 6.746% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.029% (BM + 1.5%) | 6.029% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.529% (BM + 1%) | 6.029% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.279% (BM + 0.75%) | 6.029% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.029% (BM + 0.5%) 1 | 6.029% (BM + 2.5%) | |
> 260,000,000 | 4.029% (BM + 0.5%) 1,2 | 6.029% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.485% (BM + 1.5%) | 3.485% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.985% (BM + 1%) | 3.485% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.735% (BM + 0.75%) | 3.485% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.485% (BM + 0.5%) 1 | 3.485% (BM + 2.5%) | |
> 180,000,000 | 1.485% (BM + 0.5%) 1,2 | 3.485% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 10.035% (BM + 4%) | 11.035% (BM + 5%) |
700,000 ≤ 7,000,000 | 9.035% (BM + 3%) | 10.035% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 8.535% (BM + 2.5%) | 9.535% (BM + 3.5%) | |
> 350,000,000 | 8.035% (BM + 2%) 2 | 9.035% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 6.704% (BM + 3%) | 7.704% (BM + 4%) |
> 400,000,000 | 6.704% (BM + 3%) 2 | 7.704% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.756% (BM + 3%) | 6.756% (BM + 4%) |
> 120,000,000 | 5.756% (BM + 3%) 2 | 6.756% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.666% (BM + 1.5%) | 5.666% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.166% (BM + 1%) | 5.666% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.916% (BM + 0.75%) | 5.666% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.666% (BM + 0.5%) 1 | 5.666% (BM + 2.5%) | |
> 180,000,000 | 3.666% (BM + 0.5%) 1,2 | 5.666% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.203% (BM + 1.5%) | 7.203% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.703% (BM + 1%) | 7.203% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.453% (BM + 0.75%) | 7.203% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.203% (BM + 0.5%) 1 | 7.203% (BM + 2.5%) | |
> 150,000,000 | 5.203% (BM + 0.5%) 1,2 | 7.203% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.265% (BM + 2.5%) | 7.265% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.765% (BM + 2%) | 7.265% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.265% (BM + 1.5%) | 7.265% (BM + 3.5%) | |
> 780,000,000 | 5.265% (BM + 1.5%) 2 | 7.265% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.197% (BM + 5%) | 12.197% (BM + 6%) |
> 4,500,000,000 | 11.197% (BM + 5%) 2 | 12.197% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 8.911% (BM + 5%) | 9.911% (BM + 6%) |
> 80,000,000 | 8.911% (BM + 5%) 2 | 9.911% (BM + 6%) | |
INR | All | 9.710% (BM + 3%) | 10.710% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.609% (BM + 1.5%) | 2.609% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.109% (BM + 1%) | 2.609% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.859% (BM + 0.75%) | 2.609% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.609% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.609% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.250% (BM + 2%) | 6.250% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | 6.250% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | 6.250% (BM + 3%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | 6.250% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.987% (BM + 3%) | 14.987% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.987% (BM + 2%) | 14.987% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.487% (BM + 1.5%) | 14.987% (BM + 4%) | |
> 2,000,000,000 | 12.487% (BM + 1.5%) 2 | 14.987% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.888% (BM + 1.5%) | 6.888% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.388% (BM + 1%) | 6.888% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.138% (BM + 0.75%) | 6.888% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.888% (BM + 0.5%) 1 | 6.888% (BM + 2.5%) | |
> 1,800,000,000 | 4.888% (BM + 0.5%) 1, 2 | 6.888% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 6.566% (BM + 1.5%) | 7.566% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 6.066% (BM + 1%) | 7.566% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.816% (BM + 0.75%) | 7.566% (BM + 2.5%) | |
> 150,000,000 | 5.816% (BM + 0.75%) 2 | 7.566% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.771% (BM + 3%) | 9.771% (BM + 4%) |
> 70,000,000 | 8.771% (BM + 3%) 2 | 9.771% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 25.520% (BM + 5%) | 26.520% (BM + 6%) |
> 660,000,000 | 25.520% (BM + 5%) 2 | 26.520% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 7.945% (BM + 2.5%) | 8.945% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.445% (BM + 2%) | 8.945% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.945% (BM + 1.5%) | 8.945% (BM + 3.5%) | |
> 350,000,000 | 6.945% (BM + 1.5%) 2 | 8.945% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.156% (BM + 1.5%) | 5.156% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.656% (BM + 1%) | 5.156% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.406% (BM + 0.75%) | 5.156% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.156% (BM + 0.5%) 1 | 5.156% (BM + 2.5%) | |
> 1,820,000,000 | 3.156% (BM + 0.5%) 1,2 | 5.156% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.529% (BM + 1.5%) | 5.529% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.029% (BM + 1%) | 5.529% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.779% (BM + 0.75%) | 5.529% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.529% (BM + 0.5%) 1 | 5.529% (BM + 2.5%) | |
> 270,000,000 | 3.529% (BM + 0.5%) 1, 2 | 5.529% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 50.887% (BM + 5%) | 52.887% (BM + 7%) |
> 250,000,000 | 51.887% (BM + 6%) 2 | 52.887% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.616% (BM + 1.5%) | 10.616% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 9.116% (BM + 1%) | 10.616% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.866% (BM + 0.75%) | 10.616% (BM + 2.5%) | |
> 1,500,000,000 | 8.866% (BM + 0.75%) 2 | 10.616% (BM + 2.5%) |
NOTES:
Disclosures
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport