Product Group | Remove Liquidity 1 | Add Liquidity 2 | Minimum per Order for Remove Liquidity 4 | Minimum per Order for Add Liquidity 4 | Maximum per Order 4 |
---|---|---|---|---|---|
Blue Chip Shares | CHF 0.75 + 0.0065% | CHF 0.75 | CHF 0.50 | N/A | CHF 65 |
Blue Chip At Open/At Close | CHF 1.00 + 0.0075% | CHF 1.00 + 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
Mid and Small Cap Shares | CHF 0.50 + 0.0055% | CHF 0.50 | CHF 0.50 | N/A | CHF 55 |
Mid and Small Cap Shares At Open/At Close | CHF 1.00 + 0.0075% | CHF 1.00 + 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
Secondary Listing Shares | CHF 1.00 + 0.0065% | CHF 1 | CHF 0.50 | N/A | CHF 65 |
Secondary Listing Shares At Open/At Close | CHF 1.00 + 0.0075% | CHF 1.00 + 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
Investment Funds | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
Investment Funds At Open/At Close | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
ETF, ETSF, ETP | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
ETF, ETSF, ETP At Open/At Close | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
Sponsored Funds | CHF 1.50 + 0.07% | CHF 1.50 + 0.07% | CHF 1.50 | CHF 1.50 | CHF 250 |
Sponsored Funds At Open/At Close | CHF 1.50 + 0.07% | CHF 1.50 + 0.07% | CHF 1.50 | CHF 1.50 | CHF 250 |
Structured Products | CHF 1.50 + 0.015% | CHF 1.50 | CHF 1.50 | N/A | N/A |
Structured Products At Open/At Close | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 1.50 | CHF 1.50 | CHF 100 |
Rights | CHF 0.50 + 0.075% | CHF 0.50 + 0.075% | N/A | N/A | N/A |
Rights At Open/At Close | CHF 0.50 + 0.075% | CHF 0.50 + 0.075% | N/A | N/A | N/A |
Sponsored Foreign Shares | CHF 1 + 0.01% | CHF 1 + 0.01% | CHF 1.00 | CHF 1.00 | CHF 100 |
Sponsored Foreign Shares At Open/At Close | CHF 1 + 0.015% | CHF 1 + 0.015% | CHF 1.00 | CHF 1.00 | CHF 100 |
SPARKS Shares | CHF 0.50 + 0.0055% | CHF 0.50 | CHF 0.50 | CHF N/A | CHF 55 |
SPARKS Shares AT Open/At Close | CHF 1 + 0.0075% | CHF 1 | CHF 0.50 | CHF N/A | CHF 75 |
Product Group | Fee |
---|---|
Stocks | CHF 0.08 per trade |
Warrants and Structured Products | CHF 0.55 per order |
Product Group | Fee |
---|---|
All | CHF 0.00 |
Product Group | Fee |
---|---|
All | CHF 0.01 per trade |
Notes:
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport