Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Equity | ||||||||||||
All - Penny Pilot | USD 0.00 1 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
All - Non-Penny Pilot | USD 0.00 1 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
ETF/HOLDRs | ||||||||||||
Penny Pilot >= 100 contracts | USD 0.18 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
Penny Pilot < 100 contract | USD 0.00 1 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
Non Penny Pilot >= 100 contracts | USD 0.18 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
Non Penny Pilot < 100 contract | USD 0.00 1 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
Index | ||||||||||||
SPX, SPESG Premium >=$1.00 | USD 0.45 | USD 0.45 | USD 0.42 | USD 0.42 | USD 0.26 | USD 0.26 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
SPX, SPESG Premium < $1.00 | USD 0.36 | USD 0.36 | USD 0.42 | USD 0.42 | USD 0.26 | USD 0.26 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
SPXW, Premium >=$1.00 | USD 0.45 | USD 0.45 | USD 0.42 | USD 0.42 | USD 0.26 | USD 0.26 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
SPXW, Premium < $1.00 | USD 0.36 | USD 0.36 | USD 0.42 | USD 0.42 | USD 0.26 | USD 0.26 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
OEX | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.26 | USD 0.26 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
OEX - Weekly | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.26 | USD 0.26 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
RUT | USD 0.18 | USD 0.18 | USD 0.65 | USD 0.65 | USD 0.26 | USD 0.26 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 |
XEO | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.26 | USD 0.26 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
XEO - Weekly | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.26 | USD 0.26 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium > 0.00 | USD 0.10 | USD 0.10 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium > $0.10 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium > $1.00 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium >= $2.00 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Complex VIX, Premium > 0.00 | USD 0.05 | USD 0.05 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Complex VIX, Premium > $0.10 | USD 0.17 | USD 0.17 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Complex VIX, Premium > $1.00 | USD 0.30 | USD 0.30 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Complex VIX, Premium > $2.00 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
XSP | USD 0.07 | USD 0.07 | USD 0.50 | USD 0.30 | N/A | N/A | USD 0.50 | USD 0.30 | USD 0.50 | USD 0.30 | USD 0.50 | USD 0.30 |
XSP, < 10 contracts | USD (0.30) | USD (0.30) | USD 0.50 | USD 0.30 | N/A | N/A | USD 0.50 | USD 0.30 | USD 0.50 | USD 0.30 | USD 0.50 | USD 0.30 |
RUI,RLV and RLG 3 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
MXACW, MXUSA, MXWLD | USD 0.05 | USD 0.05 | USD 0.20 | USD 0.20 | USD 0.15 | USD 0.15 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
UKXM and FXTM 3 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
All Other - Penny Pilot | USD 0.18 | USD 0.18 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
All Other - Non- Penny Pilot | USD 0.18 | USD 0.18 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
MXEA, MXEF | USD 0.25 | USD 0.25 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
NANOS | USD 0.00 | USD 0.00 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 |
Index/ETF Surcharge | ||||||||||||
Surcharge - VIX, OEX, XEO | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.104 | USD 0.104 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Surcharge - MXEA, MXEF | USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 |
Surcharge - DJX | USD 0.00 | USD 0.00 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 |
Surcharge - SPX, SPXW | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
Surcharge - RUT | USD 0.00 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 |
Surcharge - VXST (maker non-turner) | USD 0.05 | USD 0.05 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Customer Priority Surcharge | ||||||||||||
Surcharge - VIX (maker non-turner), premium > 0.105 | USD 0.20 | USD 0.20 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Execution Surcharge | ||||||||||||
Surcharge – SPX6 and SPESG | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 | USD 0.21 |
Surcharge – SPXW6 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 | USD 0.14 |
AIM Hybrid Surcharge | ||||||||||||
SPX and SPXW7 | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.39 | USD 0.39 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
AIM Hybrid Originator Surcharge | ||||||||||||
SPX and SPXW7 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 | USD 0.10 | USD 0.00 |
Notes:
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport