ISE Options Fees

Public Customer Broker-Dealer Firm/JBO Away MM Professional
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
All 1
NDX USD 0.25 USD 0.25 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75
SPY USD 0.39 USD 0.00 USD 0.45 USD 0.18 USD 0.45 USD 0.18 USD 0.45 USD 0.18 USD 0.45 USD 0.18
IWM, QQQ and VXX USD 0.39 USD 0.00 USD 0.45 USD 0.18 USD 0.45 USD 0.18 USD 0.45 USD 0.18 USD 0.45 USD 0.18
NQX USD 0.00 USD 0.00 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25
Penny Pilot USD 0.39 USD 0.00 USD 0.46 USD 0.18 USD 0.46 USD 0.18 USD 0.46 USD 0.18 USD 0.46 USD 0.18
Crossing Orders 2 USD 0.00 USD 0.00 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20
Non-Penny Pilot USD 1.005 USD (1.00) USD 0.90 USD 0.72 USD 0.90 USD 0.72 USD 0.90 USD 0.72 USD 0.90 USD 0.72
All other USD 0.00 USD (1.00) USD 0.90 USD 0.70 USD 0.90 USD 0.70 USD 0.90 USD 0.70 USD 0.90 USD 0.70
Complex - Penny Pilot USD (0.25) USD (0.25) USD 0.50 USD 0.10 USD 0.50 USD 0.10 USD 0.50 USD 0.10 USD 0.50 USD 0.10
Complex vs Regular Penny Pilot USD (0.10) USD (0.10) USD 0.50 USD 0.10 USD 0.50 USD 0.10 USD 0.50 USD 0.10 USD 0.50 USD 0.10
Complex - Non Penny Pilot USD (0.50)3 USD (0.50)3 USD 1.15 USD 0.20 USD 1.15 USD 0.20 USD 1.15 USD 0.20 USD 1.15 USD 0.20
Index/ETF Surcharge
Surcharge - BKX USD 0.00 USD 0.00 USD 0.10 USD 0.10 USD 0.10 USD 0.10 USD 0.10 USD 0.10 USD 0.10 USD 0.10
Surcharge - NDX, NQX4 USD 0.004 USD 0.004 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25

Notes:

  • Rebates are in parentheses.
  1. Stock legs on ISE buy/writes charged USD 0.001/share with a max charge of USD 50.
  2. Responses to crossing orders will be charged 0.50 per contract for all Option Account types.
  3. Complex pricing not applicable for orders which trade against interest in the regular book.
  4. A surcharge of $0.25 will be applicable to all Priority Customer Complex Execution in NDX. A surcharge of 0.25 per contract will be assessed to Customer Simple executions with premium price of $25.00 or greater.
  5. Fees differ based on the contra-party of the trade, which is currently not determinable at execution time. For these trades a base rate of USD 1.00 will be used.